Updates
Full update history
Chronological record of every change to the observatory’s verified catalog. The home page shows the latest ten entries; this archive covers every update since the observatory began.
This observatory is updated as new public sources, institutional projects, legislative bills and indicators on artificial intelligence in Costa Rica are identified.
| Date | Type | Update | Source |
|---|---|---|---|
| Fixed 2 links in the CNTD layer on Marco País: Decree 44507-MICITT now points to the full text at PGR (SCIJ) and the current CNTD points to the official MICITT page (node/625, 2026 version). | PGR-SCIJ, MICITT ↗ | ||
| Added Latin American AI Index (ILIA) 2024 as regional benchmark resource. CR ranked 4th in infrastructure with 53.09 pts. Note includes evolutionary comparison vs ILIA 2025 (5th, 53.83 pts) to show that absolute score grew even as ranking dropped due to other countries (Mexico) accelerating faster. | CENIA Chile (National AI Center) · UNESCO · CEPAL ↗ | ||
| Project | Added AgroBoost project (precision coffee farming with AI and sensors) by MICITT in partnership with the Municipality of Dota, INA and five coffee cooperatives. 86 growers integrated in Los Santos. Operational since 2025, scale-up of Coopedota's Project One pilot. | MICITT ↗ | |
| Indicator | Added DisruptIA 2026 as an observatory resource: a training program on AI-augmented business decision making, coordinated by MICITT with INA. | MICITT / INA ↗ | |
| Indicator | Added AILA (Artificial Intelligence Landscape Assessment) as an observatory resource. It is the UNDP readiness assessment applied by MICITT to 75 Costa Rican institutions; initiated March 2026. Not an AI application project but an institutional diagnostic. | UNDP Costa Rica ↗ | |
| Project | CCSS AIDA: operational enrichment. Documents the 15 pilot health areas by name (Tibás-Uruca-Merced, Alajuela Central, Mata Redonda-Hospital, Cartago, Los Chiles, Pital, Cóbano, Garabito, Limón, Talamanca, Pérez Zeledón, Buenos Aires, Coto Brus, Nicoya, Carrillo), 292 new positions for the deployment, and the specific list of expanded EBAIS medicines (rosuvastatin, montelukast, calcium alendronate). Adds institutional epidemiological data: hypertension 36.6%, diabetes 14.8%, insufficient control 4/10 and 6/10. Corrects medical manager's name to Dr. Alexánder León Sánchez Cabo. | El Observador CR ↗ | |
| Project | CCSS wait-list cleanup: correction and enrichment. Verified full name of the medical manager: Dr. Alexánder León Sánchez Cabo (press alias Alexander Sánchez Cabo), per CCSS Board of Directors Minutes N.° 9589 of March 10, 2026. Documents UTLE technical spokesperson as Enué Arrieta Espinoza and the operational source of figures as the CCSS LEQ March 2026 Report. Records Marvin Palma as interim medical manager since May 8, 2026. | CCSS Board Minutes N.° 9589 · LEQ March 2026 Report ↗ | |
| Project | CCSS: new project added to the catalog — AI supply monitoring run by the Logistics Management. Cross-references internal procurement data with international supply-risk indicators and surfaces results through a Power BI dashboard. Active since February 2026. | Infobae · Teletica ↗ | |
| Project | CCSS AIDA: enrichment of the existing record. Documents Board of Directors approval of the project roadmap, the stated focus on chronic conditions (diabetes, hypertension, obesity), and the parallel non-AI component expanding medicines available at EBAIS primary-care clinics for those patients. | Monumental ↗ | |
| Project | UCR CITIC AI applied to software: documents a new academic publication, "Machine Learning-Based Flood Prediction: A Tertiary Study" — a tertiary study on flood prediction with machine learning. Extends the line toward climate-risk management. | CITIC-UCR ↗ | |
| Indicator | Uruguay: adds Decree 276/025 (regulatory sandboxes for AI and data spaces, December 2025) as the primary official source in the regional comparison row. Milestone expanded to cover ENIA 2024-2030, 2025 sandboxes, and the Apr 2026 Parliament+Ceibal training cycle. | IMPO (Uruguay's Official Gazette) — Decree 276/025 ↗ | |
| Legislation | Costa Rica: new current-affairs note on the executive call (Fernández, May 2026) — 62 bills called for extraordinary sessions, none of the three active AI bills (23.771, 23.919, 24.484) included. | La Nación CR · Infobae CR ↗ | |
| Indicator | Uruguay: milestone expanded to include the Parliament + Ceibal AI training cycle (April 2026), targeting legislators and public officials. | Sociedad Uruguaya ↗ | |
| Legislation | Costa Rica: two new legislative bills added to the catalog — 24.875 and 25.171. Official source attribution added to all existing bills. | Costa Rica Legislative Assembly ↗ | |
| Project | Project catalog: adds CONECTA — national interoperability system based on X-Road (Estonian model). Platform for data exchange between Costa Rican public institutions. | MICITT · Digital Government ↗ | |
| Project | CCSS (Costa Rican Social Security): new project added — waiting-list cleanup with algorithmic assistance. Additionally, expansion of Hacienda's anomaly-detection stack with 2026 figures. | CCSS · Ministry of Finance ↗ | |
| Project | Project catalog: LINC updated with 2026 figures; adds REDIMED as a new CCSS project for interoperable digital records. | CCSS · Semanario Universidad ↗ | |
| Indicator | Data corrections: ILIA 2025 updated, X-Road adjusted, institution counts revised, Hacienda data aligned, timeline cleanup. | ECLAC · ILIA Index ↗ | |
| Project | Catalog enrichment: 9 projects with expanded descriptions and official source URLs added to legislative bills. | MICITT · Legislative Assembly ↗ |
Total entries: 19